ROCK TOOLS TX series
Drilling To the next stage "X"
TX series are optimized for the latest powerful drifters
TX button bit
- ・ TX button bit was developed for high speed drilling.
- ・ To shorten a drilling time will improve your productivity and reduce drilling costs.


Product Lineup
| Thread | Gauge diameter | Gauge angle | Button x Button dia. [mm] | Flushing hole | Weight | Part number | |||
|---|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | [° ] | Gauge | Face | Side | Face | [Kg] | ||
| R32 | 45 | 1 3/4" | 35 | 6 x 10 | 3 x 8 | - | 3 | 0.8 | 32RTPVS45BB23MTX |
| 48 | 1 7/8" | 35 | 6 x 10 | 3 x 9 | - | 3 | 0.9 | 32RTPVS48BB23MTX | |
| 51 | 2" | 35 | 6 x 10 | 3 x 10 | - | 3 | 1.0 | 32RTPVS51BB23MTX | |
| Thread | Gauge diameter | Gauge angle | Button x Button dia. [mm] | Flushing hole | Weight | Part number | |||
|---|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | [° ] | Gauge | Face | Side | Face | [Kg] | ||
| NR34 | 45 | 1 3/4" | 35 | 6 x 10 | 3 x 8 | - | 3 | 0.8 | 34NRTPVS45BB23MTX |
| 48 | 1 7/8" | 35 | 6 x 10 | 3 x 9 | - | 3 | 0.9 | 34NRTPVS48BB23MTX | |
| 51 | 2" | 35 | 6 x 10 | 3 x 10 | - | 3 | 1.0 | 34NRTPVS51BB23MTX | |
TX shank adapter
- ・ Our state of the art technology has created the most durable shank adapter in our history.
- ・ Longer service life realized by reducing the risk of breakage at thread.
- ・ TX shank adapter is durable enough for percussion energies driven by the latest powerful drifters.


Product Lineup
| Maker | Drifter | Compatibility with TX bit | Thread | Length | Flushing | Weight | Part number |
|---|---|---|---|---|---|---|---|
| [mm] | [Kg] | ||||||
| Epiroc | COP1838 | Good | T38 | 435 | SF | 4.0 | S48M38SFAGH-FS |
| 525 | SF | 4.5 | S48M38SFBGH-FS | ||||
| COP2238 | Excellent | T38 | 435 | SF | 4.0 | S48M38SFAGH-FS | |
| 525 | SF | 4.5 | S48M38SFBGH-FS | ||||
| COP MD20 | Excellent | T38 | 470 | SF | 4.5 | S411M38SFAGH-FS | |
| 560 | SF | 5.0 | S411M38SFBGH-FS |
| Maker | Drifter | Compatibility with TX bit | Thread | Length | Flushing | Weight | Part number |
|---|---|---|---|---|---|---|---|
| [mm] | [Kg] | ||||||
| Sandvik | HLX5 | Excellent | T38 | 500 | SF | 5.4 | S268M38SFAGH-FS |
| 575 | SF | 5.9 | S268M38SFBGH-FS | ||||
| RD525 | Excellent | T38 | 525 | SF | 5.7 | S348M38SFAGH-FS | |
| 600 | SF | 6.2 | S348M38SFBGH-FS | ||||
| T45 | 525 | SF | 6.2 | S348M45SFAGHZ-FS |
TX speed rod
- ・TX speed rod provides a stable drilling performance with our innovative manufacturing method.
- ・Reduced the risk of over-heated phenomenon on threads in comparison to our conventional products.
- ・Longer service life realized by utilizing our unique manufacturing technology.


Product Lineup
| Thread | Outside diameter | Female end diameter | Length | Weight | Part number | |||
|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | [mm] | [in] | [mm] | [in] | [Kg] | ||
| T51 - T51 | 51 | 2" | 74 | 2 7/8" | 3660 | 12' | 53.3 | ER51M51MF-3660F |
| 4270 | 14' | 61.7 | ER51M51MF-4270F | |||||
| 4880 | 16' | 70.2 | ER51M51MF-4880F | |||||
| 5490 | 18' | 78.6 | ER51M51MF-5490F | |||||
| 6100 | 20' | 87.0 | ER51M51MF-6100F | |||||
| Thread | Outside diameter | Female end diameter | Length | Weight | Part number | |||
|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | [mm] | [in] | [mm] | [in] | [Kg] | ||
| GT60 - GT60 | 60 | 2 1/4" | 85 | 3 11/32" | 3660 | 12' | 74.4 | ER60GM60MF-3660 |
| 4270 | 14' | 85.0 | ER60GM60MF-4270 | |||||
| 5490 | 18' | 109.3 | ER60GM60MF-5490 | |||||
| 6100 | 20' | 121.0 | ER60GM60MF-6100 | |||||


